![]()
COCONUT COVE RECREATION CENTER
| 2009-2010 Bocce Schedule
|
Please look at the Teams at the bottom of the page to see what your team # is and then you can follow your schedule using your team #
| AMERICAN LEAGUE | NATIONAL LEAGUE | |||
|
ALWAYS ON MONDAYS Week 1 October 19 |
ALWAYS ON WEDNESDAYS Week 1 October 21 |
|||
| 9 AM | 10:30 AM |
9 AM |
10:30 AM |
|
| 10 vs 6 | 3 vs 4 | 20 vs 16 | 13 vs 14 | |
| 7 vs 1 | 9 vs 8 | 17 vs 11 | 19 vs 18 | |
| 2 vs 5 | 12 vs 15 | |||
|
Week 2 October 26 |
Week 2 October 28 |
|||
| 9 AM | 10:30 AM |
9 AM |
10:30 AM | |
| 3 vs 1 | 10 vs 2 | 13 vs 11 | 20 vs 12 | |
| 4 vs 8 | 6 vs 7 | 14 vs 18 | 16 vs 17 | |
| 9 vs 5 | 19 vs 15 | |||
|
Week 3 November 2 |
Week 3 November 4 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 10 vs 7 | 1 vs 5 | 20 vs 17 | 11 vs 15 | |
| 2 vs 6 | 9 vs 4 | 12 vs 16 | 19 vs 14 | |
| 8 vs 3 | 18 vs 13 | |||
|
Week 4 November 9 |
Week 4 November 11 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 5 vs 4 | 3 vs 10 | 15 vs 14 | 13 vs 20 | |
| 9 vs 1 | 8 vs 6 | 19 vs 11 | 18 vs 16 | |
| 2 vs 7 | 12 vs 17 | |||
|
Week 5 November 16 |
Week 5 November 18 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 6 vs 3 | 4 vs 1 | 16 vs 13 | 14 vs 11 | |
| 8 vs 10 | 5 vs 7 | 18 vs 20 | 15 vs 17 | |
| 9 vs 2 | 19 vs 12 | |||
|
November 23 NO GAMES - HOLIDAYS Week 6 November 30 |
November 25
NO GAMES - HOLIDAYS Week 6 December 2 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 9 vs 7 | 10 vs 4 | 19 vs 17 | 20 vs 14 | |
| 5 vs 3 | 2 vs 8 | 15 vs 13 | 12 vs 18 | |
| 6 vs 1 | 16 vs 11 | |||
|
Week 7 December 7 |
Week 7 December 9 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 1 vs 2 | 3 vs 7 | 11 vs 12 | 13 vs 17 | |
| 4 vs 6 | 5 vs 8 | 14 vs 16 | 15 vs 18 | |
| 9 vs 10 | 19 vs 20 | |||
|
Week 8 December 14 |
Week 8 December 16 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 3 vs 9 | 4 vs 2 | 13 vs 19 | 14 vs 12 | |
| 7 vs 8 | 1 vs 10 | 17 vs 18 | 11 vs 20 | |
| 5 vs 6 | 15 vs 16 | |||
| Dec
21 and Dec 28 NO GAMES - HOLIDAYS |
Dec
23 and Dec 30 NO GAMES - HOLIDAYS |
|||
|
Week 9 January 4 |
Week 9 January 6 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 3 vs 2 | 1 vs 8 | 13 vs 12 | 11 vs 18 | |
| 4 vs 7 | 9 vs 6 | 14 vs 17 | 19 vs 16 | |
| 5 vs 10 | 15 vs 20 | |||
|
Week 10 January 11 |
Week 10 January 13 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 1 vs 7 | 3 vs 4 | 11 vs 17 | 13 vs 14 | |
| 9 vs 8 | 2 vs 5 | 19 vs 18 | 12 vs 15 | |
| 10 vs 6 | 20 vs 16 | |||
|
Week 11 January 18 |
Week 11 January 20 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 3 vs 1 | 6 vs 7 | 13 vs 11 | 16 vs 17 | |
| 9 vs 5 | 4 vs 8 | 19 vs 15 | 14 vs 18 | |
| 10 vs 2 | 20 vs 12 | |||
|
Week 12 January 25 |
Week 12 January 27 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 2 vs 6 | 8 vs 3 | 12 vs 16 | 18 vs 13 | |
| 1 vs 5 | 10 vs 7 | 11 vs 15 | 20 vs 17 | |
| 9 vs 4 | 19 vs 14 | |||
|
Week 13 February 1 |
Week 13 February 3 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 2 vs 7 | 5 vs 4 | 12 vs 17 | 15 vs 14 | |
| 3 vs 10 | 9 vs 1 | 13 vs 20 | 19 vs 11 | |
| 8 vs 6 | 18 vs 16 | |||
|
Week 14 February 8 |
Week 14 February 10 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 9 vs 2 | 6 vs 3 | 19 vs 12 | 16 vs 13 | |
| 4 vs 1 | 8 vs 10 | 14 vs 11 | 18 vs 20 | |
| 5 vs 7 | 15 vs 17 | |||
|
Week 15 February 15 |
Week 15 February 17 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 5 vs 3 | 9 vs 7 | 15 vs 13 | 19 vs 17 | |
| 2 vs 8 | 6 vs 1 | 12 vs 18 | 16 vs 11 | |
| 10 vs 4 | 20 vs 14 | |||
|
Week 16 February 22 |
Week 16 February 24 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 1 vs 2 | 5 vs 8 | 11 vs 12 | 15 vs 18 | |
| 4 vs 6 | 9 vs 10 | 14 vs 16 | 19 vs 20 | |
| 3 vs 7 | 13 vs 17 | |||
|
Week 17 March 1 |
Week 17 March 3 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 7 vs 8 | 4 vs 2 | 17 vs 18 | 14 vs 12 | |
| 5 vs 6 | 3 vs 9 | 15 vs 16 | 13 vs 19 | |
| 1 vs 10 | 11 vs 20 | |||
|
Week 18 March 8 |
Week 18 March 10 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 3 vs 2 | 5 vs 10 | 13 vs 12 | 15 vs 20 | |
| 1 vs 8 | 9 vs 6 | 11 vs 18 | 19 vs 16 | |
| 4 vs 7 | 14 vs 17 | |||
|
Week 19 March 15 |
Week 19 March 17 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 10 vs 6 | 1 vs 7 | 20 vs 16 | 11 vs 17 | |
| 3 vs 4 | 9 vs 8 | 13 vs 14 | 19 vs 19 | |
| 2 vs 5 | 12 vs 15 | |||
|
Week 20 March 22 |
Week 20 March 24 |
|||
| 9 AM | 10:30 AM | 9 AM | 10:30 AM | |
| 3 vs 1 | 10 vs 2 | 13 vs 11 | 20 vs 12 | |
| 4 vs 8 | 6 vs 7 | 14 vs 18 | 16 vs 17 | |
| 9 vs 5 | 19 vs 15 | |||
|
1 |
Red Sox |
11 | Marlins |
|
2 |
Angels |
12 | Braves |
| 3 | White Sox | 13 | Cardinals |
| 4 | Athletics | 14 | Pirates |
| 5 | Oriioles | 15 | Cubs |
| 6 | Yankees | 16 | Phillies |
| 7 | Indianas | 17 | Rockies |
| 8 | Blue Jays | 18 | Brewers |
| 9 | Royals | 19 | Mets |
| 10 | Tigers | 20 | Giants |
|
Envelopes in the equipment storage shed to deposit your score sheets. I will pick them up on Wednesday after play. This is the only way I will accept scores. Thanks in advance for your cooperation. If a team wins a match by shutout (11 to 0), the winning team gets 16 points. Lets have fun . . . and good luck to all! John |
![]()
| Bocce Subs | Team Captains and Phone #'s | 2009/2010 Schedule |
| Bocce Pictures | Bocce - Main Page | Scores/Standings |